UFC Fight Night: Swanson vs. Ortega
| Sport: | MMA |
| Promotion: | UFC |
| Date: | Dec. 9, 2017 |
| Venue: | Save Mart Center |
| City: | Fresno, California |
| Broadcast: | Fox Sport 1 |
Straight Bet
Brian Ortega (-120)
Cub Swanson vs. Brian Ortega
Breakdown
Cub Swanson vs. Brian Ortega
Stake: 5%
Prediction
| Cub Swanson | vs. | Brian Ortega |
| +100 | Odds | -120 |
| 50.0% | Market % | 54.5% |
| 30.00% | Bet on Combat % | 70.00% |
| -20.0% | Inefficiency % | +15.5% |
| Brian Ortega - Straight Bet | |
| Odds: | -120 |
| Risk: | $10000.00 |
| To Win: | $8333.33 |
| Outcome: | Win |
Outcome:
Brian Ortega defeats Cub Swanson via Submission (guillotine choke) at 3:22 or round 2.