UFC on ESPN: Strickland vs. Magomedov
| Sport: | MMA |
| Promotion: | UFC |
| Date: | July 1, 2023 |
| Venue: | UFC Apex |
| City: | Enterprise, Nevada |
| Broadcast: | ESPN |
Straight Bet
Sean Strickland (-170)
Sean Strickland vs. Abusupiyan Magomedov
Prediction
| Sean Strickland | vs. | Abusupiyan Magomedov |
| -170 | Odds | +145 |
| 63.0% | Market % | 40.8% |
| 70.00% | Bet on Combat % | 30.00% |
| +7.0% | Inefficiency % | -10.8% |
| Sean Strickland - Straight Bet | |
| Odds: | -170 |
| Risk: | $30000.00 |
| To Win: | $17647.06 |
| Outcome: | Win |
Outcome:
Sean Strickland defeats Abusupiyan Magomedov via TKO (punches) at 4:20 of round 2.
Win
Straight Bet
Benoit Saint-Denis (+245)
Ismael Bonfim vs. Benoit Saint Denis
Prediction
| Ismael Bonfim | vs. | Benoit Saint Denis |
| -270 | Odds | +245 |
| 73.0% | Market % | 29.0% |
| 40.00% | Bet on Combat % | 60.00% |
| -33.0% | Inefficiency % | +31.0% |
| Benoit Saint-Denis - Straight Bet | |
| Odds: | +245 |
| Risk: | $15000.00 |
| To Win: | $36750.00 |
| Outcome: | Win |
Outcome:
Benoit Saint-Denis defeats Ismael Bonfim via Submission (rear-naked choke) at 4:48 of round 1.