UFC on ESPN: Holm vs. Bueno Silva

Sport: | MMA |
Promotion: | UFC |
Date: | July 15, 2023 |
Venue: | UFC Apex |
City: | Enterprise, Nevada |
Broadcast: | ESPN |
Straight Bet
Nazim Sadykhov (-138)
Nazim Sadykhov vs. Terrance McKinney
Prediction
Nazim Sadykhov | vs. | Terrance McKinney |
-138 | Odds | +120 |
58.0% | Market % | 45.5% |
75.00% | Bet on Combat % | 25.00% |
+17.0% | Inefficiency % | -20.5% |
Nazim Sadykhov - Straight Bet | |
Odds: | -138 |
Risk: | $35000.00 |
To Win: | $25362.32 |
Outcome: | Win |
Outcome:
Nazim Sadykhov defeats Terrance McKinney via Submission (rear-naked choke) at 1:07 of round 2.