UFC on ESPN: Dariush vs. Tsarukyan
| Sport: | MMA |
| Promotion: | UFC |
| Date: | Dec. 2, 2023 |
| Venue: | Moody Center |
| City: | Austin, Texas |
| Broadcast: | ESPN |
Straight Bet
Miesha Tate (+115)
Miesha Tate vs. Julia Avila
Prediction
| Miesha Tate | vs. | Julia Avila |
| +115 | Odds | -135 |
| 46.5% | Market % | 57.4% |
| 60.00% | Bet on Combat % | 40.00% |
| +13.5% | Inefficiency % | -17.4% |
| Miesha Tate - Straight Bet | |
| Odds: | +115 |
| Risk: | $15000.00 |
| To Win: | $17250.00 |
| Outcome: | Win |
Outcome:
Miesha Tate defeats Julia Avila via Submission (face crank) at 1:15 of round 3.