UFC on ESPN: Covington vs. Lawler
| Sport: | MMA |
| Promotion: | UFC |
| Date: | Aug. 3, 2019 |
| Venue: | Prudential Center |
| City: | Newark, New Jersey, United States |
| Broadcast: | ESPN |
Straight Bet
Colby Covington (-217)
Colby Covington vs. Robbie Lawler
Breakdown
Colby Covington vs. Robbie Lawler
Stake: 7%
Prediction
| Colby Covington | vs. | Robbie Lawler |
| -217 | Odds | +190 |
| 68.5% | Market % | 34.5% |
| 75.00% | Bet on Combat % | 25.00% |
| +6.5% | Inefficiency % | -9.5% |
| Colby Covington - Straight Bet | |
| Odds: | -217 |
| Risk: | $45000.00 |
| To Win: | $20737.33 |
| Outcome: | Win |
Outcome:
Colby Covington defeats Robbie Lawler via Decision (unanimous) (50–44, 50–45, 50–45).
Win
Straight Bet
Nasrat Haqparast (-190)
Nasrat Haqparast vs. Joaquim Silva
Breakdown
Nasrat Haqparast vs. Joaquim Silva
Stake: 7%
Prediction
| Nasrat Haqparast | vs. | Joaquim Silva |
| -190 | Odds | +170 |
| 65.5% | Market % | 37.0% |
| 75.00% | Bet on Combat % | 25.00% |
| +9.5% | Inefficiency % | -12.0% |
| Nasrat Haqparast - Straight Bet | |
| Odds: | -190 |
| Risk: | $45000.00 |
| To Win: | $23684.21 |
| Outcome: | Win |
Outcome:
Nasrat Haqparast defeats Joaquim Silva via KO (punches) at 0:36 of round 2.
Win
Straight Bet
Antonina Shevchenko (-150)
Antonina Shevchenko vs. Lucie Pudilova
Breakdown
Antonina Shevchenko vs. Lucie Pudilova
Stake: 3%
Prediction
| Antonina Shevchenko | vs. | Lucie Pudilova |
| -150 | Odds | +120 |
| 60.0% | Market % | 45.5% |
| 65.00% | Bet on Combat % | 35.00% |
| +5.0% | Inefficiency % | -10.5% |
| Antonina Shevchenko - Straight Bet | |
| Odds: | -150 |
| Risk: | $15000.00 |
| To Win: | $10000.00 |
| Outcome: | Win |
Outcome:
Antonina Shevchenko defeats Lucie Pudilova via Technical Submission (rear-naked choke) at 1:20 of round 2.