UFC on ESPN: Cannonier vs. Gastelum
| Sport: | MMA |
| Promotion: | UFC |
| Date: | Aug. 21, 2021 |
| Venue: | UFC Apex |
| City: | Enterprise, Nevada |
| Broadcast: | ESPN |
Straight Bet
Jared Cannonier (-150)
Jared Cannonier vs. Kelvin Gastelum
Prediction
| Jared Cannonier | vs. | Kelvin Gastelum |
| -150 | Odds | +130 |
| 60.0% | Market % | 43.5% |
| 65.00% | Bet on Combat % | 35.00% |
| +5.0% | Inefficiency % | -8.5% |
| Jared Cannonier - Straight Bet | |
| Odds: | -150 |
| Risk: | $20000.00 |
| To Win: | $13333.33 |
| Outcome: | Win |
Outcome:
Jared Cannonier defeats Kelvin Gastelum via Decision (unanimous) (48–47, 48–47, 48–47).
Win
Straight Bet
Alexandre Pantoja (-180)
Alexandre Pantoja vs. Brandon Royval
Prediction
| Alexandre Pantoja | vs. | Brandon Royval |
| -180 | Odds | +155 |
| 64.3% | Market % | 39.2% |
| 65.00% | Bet on Combat % | 35.00% |
| +0.7% | Inefficiency % | -4.2% |
| Alexandre Pantoja - Straight Bet | |
| Odds: | -180 |
| Risk: | $18000.00 |
| To Win: | $10000.00 |
| Outcome: | Win |
Outcome:
Alexandre Pantoja defeats Brandon Royval via Submission (rear-naked choke) at 1:46 of round 2.