UFC 328: Chimaev vs. Strickland
| Sport: | MMA |
| Promotion: | UFC |
| Date: | May 9, 2026 |
| Venue: | Prudential Center |
| City: | Newark, New Jersey |
| Broadcast: | Paramount+ |
Parlay Bet
Joshua Van (+140) Jose Ochoa (-167) - (+284)
Joshua Van vs. Tatsuro Taira (UFC 328: Chimaev vs. Strickland)
Jose Ochoa vs. Clayton Carpenter (UFC 328: Chimaev vs. Strickland)
Prediction
| Joshua Van (+140) Jose Ochoa (-167) - Parlay Bet | |
| Odds: | +284 |
| Risk: | $15000.00 |
| To Win: | $42556.89 |
| Outcome: | Win |
Outcome:
Joshua Van defeats Tatsuro Taira via KO (front kick to the body and punches) at 1:32 of round 5.
Jose Ochoa defeats Clayton Carpenter via Decision (unanimous) (30–27, 30–27, 30–27).
Win
Straight Bet
Joshua Van (+140)
Joshua Van vs. Tatsuro Taira
Prediction
| Joshua Van | vs. | Tatsuro Taira |
| +140 | Odds | -165 |
| 41.7% | Market % | 62.3% |
| 75.00% | Bet on Combat % | 25.00% |
| +33.3% | Inefficiency % | -37.3% |
| Joshua Van - Straight Bet | |
| Odds: | +140 |
| Risk: | $25000.00 |
| To Win: | $35000.00 |
| Outcome: | Win |
Outcome:
Joshua Van defeats Tatsuro Taira via TKO (front kick to the body and punches) at 1:32 of round 5.
Win
Straight Bet
Bobby Green (-340)
Bobby Green vs. Jeremy Stephens
Prediction
| Bobby Green | vs. | Jeremy Stephens |
| -340 | Odds | +276 |
| 77.3% | Market % | 26.6% |
| 80.00% | Bet on Combat % | 20.00% |
| +2.7% | Inefficiency % | -6.6% |
| Bobby Green - Straight Bet | |
| Odds: | -340 |
| Risk: | $35000.00 |
| To Win: | $10294.12 |
| Outcome: | Win |
Outcome:
Bobby Green defeats Jeremy Stephens via Submission (rear-naked choke) at 4:20 of round 1.