UFC 293: Adesanya vs. Strickland
| Sport: | MMA |
| Promotion: | UFC |
| Date: | Sept. 10, 2023 |
| Venue: | Qudos Bank Arena |
| City: | Sydney, New South Wales, Australia |
| Broadcast: | Pay-Per-View |
Straight Bet
Alexander Volkov (-220)
Tai Tuivasa vs. Alexander Volkov
Prediction
| Tai Tuivasa | vs. | Alexander Volkov |
| -220 | Odds | +190 |
| 68.8% | Market % | 34.5% |
| 70.00% | Bet on Combat % | 30.00% |
| +1.2% | Inefficiency % | -4.5% |
| Alexander Volkov - Straight Bet | |
| Odds: | -220 |
| Risk: | $45000.00 |
| To Win: | $23076.92 |
| Outcome: | Win |
Outcome:
Alexander Volkov defeats Tai Tuivasa via Submission (Ezekiel choke) at 4:37 of round 2.