UFC 292: Sterling vs. O'Malley
| Sport: | MMA |
| Promotion: | UFC |
| Date: | Aug. 19, 2023 |
| Venue: | TD Garden |
| City: | Boston, Massachusetts |
| Broadcast: | Pay-Per-View |
Straight Bet
Brad Katona (-235)
Brad Katona vs. Cody Gibson
Prediction
| Brad Katona | vs. | Cody Gibson |
| -235 | Odds | +198 |
| 70.1% | Market % | 33.6% |
| 65.00% | Bet on Combat % | 35.00% |
| -5.1% | Inefficiency % | +1.4% |
| Brad Katona - Straight Bet | |
| Odds: | -235 |
| Risk: | $20000.00 |
| To Win: | $8510.64 |
| Outcome: | Win |
Outcome:
Brad Katona defeats Cody Gibson via Decision (unanimous) (29–28, 29–28, 30–27).