UFC 288: Sterling vs. Cejudo

Sport: | MMA |
Promotion: | UFC |
Date: | May 6, 2023 |
Venue: | Prudential Center |
City: | Newark, New Jersey |
Broadcast: | Pay-Per-View |
Straight Bet
Henry Cejudo (-110)
Aljamain Sterling vs. Henry Cejudo
Prediction
Aljamain Sterling | vs. | Henry Cejudo |
-105 | Odds | +110 |
51.2% | Market % | 47.6% |
35.00% | Bet on Combat % | 65.00% |
-16.2% | Inefficiency % | +17.4% |
Henry Cejudo - Straight Bet | |
Odds: | -110 |
Risk: | $35000.00 |
To Win: | $31818.18 |
Outcome: | Loss |
Outcome:
Aljamain Sterling defeats Henry Cejudo via Decision (split) (47–48, 48–47, 48–47).
Loss
Straight Bet
Belal Muhammad (+118)
Belal Muhammad vs. Gilbert Burns
Prediction
Belal Muhammad | vs. | Gilbert Burns |
+118 | Odds | -145 |
45.9% | Market % | 59.2% |
30.00% | Bet on Combat % | 70.00% |
-15.9% | Inefficiency % | +10.8% |
Belal Muhammad - Straight Bet | |
Odds: | +118 |
Risk: | $35000.00 |
To Win: | $41300.00 |
Outcome: | Win |
Outcome:
Belal Muhammad defeats Gilbert Burns via Decision (unanimous) (50–45, 49–46, 49–46).
Win
Straight Bet
Charles Jourdain (-161)
Kron Gracie vs. Charles Jourdain
Prediction
Kron Gracie | vs. | Charles Jourdain |
+139 | Odds | -161 |
41.8% | Market % | 61.7% |
40.00% | Bet on Combat % | 60.00% |
-1.8% | Inefficiency % | -1.7% |
Charles Jourdain - Straight Bet | |
Odds: | -161 |
Risk: | $35000.00 |
To Win: | $21739.13 |
Outcome: | Win |
Outcome:
Charles Jourdain defeats Kron Gracie via Decision (unanimous) (30–27, 30–27, 30–27).