UFC 283: Teixeira vs. Hill

Sport: | MMA |
Promotion: | UFC |
Date: | Jan. 21, 2023 |
Venue: | Jeunesse Arena |
City: | Rio de Janeiro, Brazil |
Broadcast: | Pay-Per-View |
Straight Bet
Jamahal Hill (-119)
Glover Teixeira vs. Jamahal Hill
Prediction
Glover Teixeira | vs. | Jamahal Hill |
+102 | Odds | -119 |
49.5% | Market % | 54.3% |
35.00% | Bet on Combat % | 65.00% |
-14.5% | Inefficiency % | +10.7% |
Jamahal Hill - Straight Bet | |
Odds: | -119 |
Risk: | $45000.00 |
To Win: | $37815.13 |
Outcome: | Win |
Outcome:
Jamahal Hill defeats Glover Teixeira via Decision (unanimous) (50–44, 50–44, 50–44).
Win
Straight Bet
Brandon Moreno (-120)
Deiveson Figueiredo vs. Brandon Moreno
Prediction
Deiveson Figueiredo | vs. | Brandon Moreno |
+105 | Odds | -120 |
48.8% | Market % | 54.5% |
45.00% | Bet on Combat % | 55.00% |
-3.8% | Inefficiency % | +0.5% |
Brandon Moreno - Straight Bet | |
Odds: | -120 |
Risk: | $45000.00 |
To Win: | $37500.00 |
Outcome: | Win |
Outcome:
Brandon Moreno defeats Deiveson Figueiredo via TKO (doctor stoppage) at 5:00 of round 3.