UFC 260: Miocic vs. Ngannou 2
| Sport: | MMA |
| Promotion: | UFC |
| Date: | March 27, 2021 |
| Venue: | UFC APEX |
| City: | Las Vegas, Nevada |
| Broadcast: | Pay-Per-View |
Straight Bet
Francis Ngannou (-130)
Stipe Miocic vs. Francis Ngannou
Prediction
| Stipe Miocic | vs. | Francis Ngannou |
| +115 | Odds | -130 |
| 46.5% | Market % | 56.5% |
| 30.00% | Bet on Combat % | 70.00% |
| -16.5% | Inefficiency % | +13.5% |
| Francis Ngannou - Straight Bet | |
| Odds: | -130 |
| Risk: | $25000.00 |
| To Win: | $19230.77 |
| Outcome: | Win |
Outcome:
Francis Ngannou defeats Stipe Miocic via KO (punch) at 0:52 of round 2.
Win
Straight Bet
Vicente Luque (-175)
Vicente Luque vs. Tyron Woodley
Prediction
| Vicente Luque | vs. | Tyron Woodley |
| -175 | Odds | +157 |
| 63.6% | Market % | 38.9% |
| 75.00% | Bet on Combat % | 25.00% |
| +11.4% | Inefficiency % | -13.9% |
| Vicente Luque - Straight Bet | |
| Odds: | -175 |
| Risk: | $25000.00 |
| To Win: | $14285.71 |
| Outcome: | Win |
Outcome:
Vicente Luque defeats Tyron Woodley via Submission (brado choke) at 3:56 of round 1