UFC 249: Ferguson vs. Gaethje
| Sport: | MMA |
| Promotion: | UFC |
| Date: | May 9, 2020 |
| Venue: | VyStar Veterans Memorial Arena |
| City: | Jacksonville, Florida, United States |
| Broadcast: | Pay-Per-View |
Straight Bet
Justin Gaethje (+182)
Tony Ferguson vs. Justin Gaethje
Breakdown
Tony Ferguson vs. Justin Gaethje
Stake: 5%
Prediction
| Tony Ferguson | vs. | Justin Gaethje |
| -214 | Odds | +182 |
| 68.2% | Market % | 35.5% |
| 40.00% | Bet on Combat % | 60.00% |
| -28.2% | Inefficiency % | +24.5% |
| Justin Gaethje - Straight Bet | |
| Odds: | +182 |
| Risk: | $25000.00 |
| To Win: | $45500.00 |
| Outcome: | Win |
Outcome:
Justin Gaethje defeats Tony Ferguson via TKO (punches) at 3:39 of round 5.
Win
Straight Bet
Henry Cejudo (-205)
Henry Cejudo vs. Dominick Cruz
Breakdown
Henry Cejudo vs. Dominick Cruz
Stake: 5%
Prediction
| Henry Cejudo | vs. | Dominick Cruz |
| -205 | Odds | +165 |
| 67.2% | Market % | 37.7% |
| 75.00% | Bet on Combat % | 25.00% |
| +7.8% | Inefficiency % | -12.7% |
| Henry Cejudo - Straight Bet | |
| Odds: | -205 |
| Risk: | $45000.00 |
| To Win: | $21951.22 |
| Outcome: | Win |
Outcome:
Henry Cejudo defeats Dominick Cruz via TKO (knee and punches) at 4:58 of round 2.
Win
Straight Bet
Francis Ngannou (-240)
Francis Ngannou vs. Jairzinho Rozenstruik
Breakdown
Francis Ngannou vs. Jairzinho Rozenstruik
Stake: 5%
Prediction
| Francis Ngannou | vs. | Jairzinho Rozenstruik |
| -240 | Odds | +205 |
| 70.6% | Market % | 32.8% |
| 75.00% | Bet on Combat % | 25.00% |
| +4.4% | Inefficiency % | -7.8% |
| Francis Ngannou - Straight Bet | |
| Odds: | -240 |
| Risk: | $25000.00 |
| To Win: | $10416.67 |
| Outcome: | Win |
Outcome:
Francis Ngannou defeats Jairzinho Rozenstruik via TKO (knee and punches) at 0:20 of round 1.