UFC 184: Rousey vs. Zingano
| Sport: | MMA |
| Promotion: | UFC |
| Date: | Feb. 28, 2015 |
| Venue: | Staples Center |
| City: | Los Angeles, California |
| Broadcast: | Pay-Per-View |
Straight Bet
Tony Ferguson (-250)
Tony Ferguson vs. Gleison Tibau
Breakdown
Tony Ferguson vs Gleison Tibau
Ferguson is the harder hitter, more active, and has the size to contest with Tibau. I think Ferguson out works him and wins a clear decision.
Stake: 10%
Prediction
| Tony Ferguson | vs. | Gleison Tibau |
| -250 | Odds | +210 |
| 71.4% | Market % | 32.3% |
| 70.00% | Bet on Combat % | 30.00% |
| -1.4% | Inefficiency % | -2.3% |
| Tony Ferguson - Straight Bet | |
| Odds: | -250 |
| Risk: | $12500.00 |
| To Win: | $5000.00 |
| Outcome: | Win |
Outcome:
Tony Ferguson defeats Gleison Tibau via submission at 2:22 of round 1.